The Brewers of Europe, statistics about beer in europe
Yearly statistics  ¦   Country statistics  ¦   Contacts

Yearly statistics

Select a country:

Statistics for Austria

Year Production Breweries Employment Beer consumption Beer consumption
per capita
Export Import Excise revenue
(000 hl) (direct) (000 hl) (litres) total (000 hl) total (000 hl) (1000 €)
1993 9823 66 6440 9326 116.7 775 273 158326
1994 10144 51 6250 9364 116.6 1005 290 160758
1995 9662 54 5970 9309 115.7 665 321 157786
1996 9547 54 5800 9185 114 710 351 148647
1997 9366 54 5600 9145 113.3 621 365 147830
1998 8830 56 5000 8736 108.1 508 357 147266
1999 8869 60 4800 8810 108.9 483 403 143965
2000 8750 59 4500 8762 108.1 439 450 161479
2001 8588 8627 107 415 458
2002 8731 63 4300 8788 109.3 443 445 202000
2003 8891 62 4250 8979 110.6 460 549 206000
2004
2005
2006 8818 64 4000 8948 108 669 599 197000
2007 9044 168 9013 100.7
2008